Usage Statistics for elegantimports.us

Summary Period: June 2010
Generated 01-Jul-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8977
Total Files 7316
Total Pages 2130
Total Visits 880
Total KBytes 102253
Total Unique Sites 325
Total Unique URLs 1536
Total Unique Referrers 126
Total Unique User Agents 275
. Avg Max
Hits per Hour 12 808
Hits per Day 299 1199
Files per Day 243 668
Pages per Day 71 194
Sites per Day 10 33
Visits per Day 29 41
KBytes per Day 3408 9574
Hits by Response Code
Code 200 - OK 81.50% 7316
Code 206 - Partial Content 0.67% 60
Code 304 - Not Modified 15.87% 1425
Code 401 - Unauthorized 0.04% 4
Code 404 - Not Found 1.84% 165
Code 500 - Internal Server Error 0.08% 7

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 198 2.21% 137 1.87% 98 4.60% 40 4.55% 19 5.85% 2710 2.65%
2 203 2.26% 191 2.61% 50 2.35% 33 3.75% 27 8.31% 2150 2.10%
3 305 3.40% 285 3.90% 50 2.35% 30 3.41% 20 6.15% 6056 5.92%
4 272 3.03% 255 3.49% 37 1.74% 26 2.95% 25 7.69% 9574 9.36%
5 210 2.34% 196 2.68% 41 1.92% 23 2.61% 24 7.38% 1842 1.80%
6 262 2.92% 257 3.51% 26 1.22% 20 2.27% 30 9.23% 8253 8.07%
7 524 5.84% 457 6.25% 140 6.57% 31 3.52% 23 7.08% 4579 4.48%
8 148 1.65% 123 1.68% 58 2.72% 37 4.20% 25 7.69% 1610 1.57%
9 210 2.34% 188 2.57% 106 4.98% 28 3.18% 22 6.77% 2219 2.17%
10 434 4.83% 296 4.05% 189 8.87% 39 4.43% 27 8.31% 5550 5.43%
11 154 1.72% 121 1.65% 84 3.94% 41 4.66% 32 9.85% 1682 1.65%
12 573 6.38% 414 5.66% 131 6.15% 33 3.75% 25 7.69% 4432 4.33%
13 1199 13.36% 668 9.13% 194 9.11% 31 3.52% 30 9.23% 8841 8.65%
14 344 3.83% 326 4.46% 62 2.91% 39 4.43% 33 10.15% 6102 5.97%
15 270 3.01% 228 3.12% 51 2.39% 31 3.52% 23 7.08% 3618 3.54%
16 265 2.95% 198 2.71% 50 2.35% 27 3.07% 18 5.54% 2049 2.00%
17 442 4.92% 398 5.44% 84 3.94% 36 4.09% 29 8.92% 4430 4.33%
18 109 1.21% 99 1.35% 42 1.97% 32 3.64% 21 6.46% 1972 1.93%
19 93 1.04% 80 1.09% 35 1.64% 29 3.30% 23 7.08% 1578 1.54%
20 67 0.75% 55 0.75% 28 1.31% 26 2.95% 16 4.92% 687 0.67%
21 318 3.54% 301 4.11% 60 2.82% 31 3.52% 26 8.00% 3081 3.01%
22 316 3.52% 254 3.47% 112 5.26% 35 3.98% 28 8.62% 3470 3.39%
23 256 2.85% 236 3.23% 52 2.44% 31 3.52% 32 9.85% 3299 3.23%
24 320 3.56% 297 4.06% 62 2.91% 31 3.52% 21 6.46% 2202 2.15%
25 105 1.17% 82 1.12% 30 1.41% 27 3.07% 23 7.08% 841 0.82%
26 188 2.09% 163 2.23% 39 1.83% 24 2.73% 19 5.85% 1981 1.94%
27 187 2.08% 142 1.94% 44 2.07% 19 2.16% 29 8.92% 1126 1.10%
28 140 1.56% 133 1.82% 71 3.33% 23 2.61% 20 6.15% 889 0.87%
29 284 3.16% 197 2.69% 48 2.25% 13 1.48% 19 5.85% 2003 1.96%
30 581 6.47% 539 7.37% 56 2.63% 18 2.05% 25 7.69% 3430 3.35%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 426 4.75% 12 378 5.17% 2 83 3.90% 146 4366 4.27%
1 4 136 1.51% 3 105 1.44% 2 69 3.24% 69 2083 2.04%
2 9 281 3.13% 8 244 3.34% 3 95 4.46% 76 2274 2.22%
3 3 101 1.13% 2 83 1.13% 1 45 2.11% 48 1447 1.42%
4 7 231 2.57% 7 210 2.87% 2 72 3.38% 115 3455 3.38%
5 5 174 1.94% 4 149 2.04% 1 58 2.72% 91 2735 2.68%
6 12 369 4.11% 9 293 4.00% 2 86 4.04% 135 4055 3.97%
7 13 407 4.53% 12 380 5.19% 4 146 6.85% 116 3490 3.41%
8 9 278 3.10% 8 261 3.57% 4 137 6.43% 71 2129 2.08%
9 13 400 4.46% 9 299 4.09% 2 76 3.57% 113 3392 3.32%
10 9 290 3.23% 9 276 3.77% 2 62 2.91% 149 4472 4.37%
11 12 379 4.22% 12 366 5.00% 1 37 1.74% 361 10844 10.60%
12 10 304 3.39% 7 239 3.27% 1 56 2.63% 105 3137 3.07%
13 9 278 3.10% 8 248 3.39% 1 57 2.68% 114 3406 3.33%
14 9 292 3.25% 9 279 3.81% 1 52 2.44% 116 3466 3.39%
15 27 828 9.22% 26 786 10.74% 2 80 3.76% 222 6659 6.51%
16 12 378 4.21% 11 346 4.73% 2 66 3.10% 143 4304 4.21%
17 8 268 2.99% 6 192 2.62% 3 95 4.46% 200 5992 5.86%
18 46 1406 15.66% 24 737 10.07% 7 210 9.86% 262 7859 7.69%
19 5 179 1.99% 5 161 2.20% 1 51 2.39% 79 2376 2.32%
20 8 261 2.91% 7 233 3.18% 2 88 4.13% 134 4021 3.93%
21 11 356 3.97% 10 318 4.35% 3 95 4.46% 197 5915 5.78%
22 10 308 3.43% 8 261 3.57% 2 74 3.47% 96 2877 2.81%
23 21 647 7.21% 15 472 6.45% 8 240 11.27% 250 7499 7.33%

Top 30 of 1536 Total URLs
# Hits KBytes URL
1 548 6.10% 135 0.13% /robots.txt
2 335 3.73% 546 0.53% /_vti_bin/fpcount.exe/
3 317 3.53% 6564 6.42% /images/products/ceramic/asian f
4 291 3.24% 1229 1.20% /
5 219 2.44% 6280 6.14% /images/crystal_banner.jpg
6 121 1.35% 324 0.32% /images/home/tn-bell.jpg
7 89 0.99% 700 0.68% /toc.htm
8 74 0.82% 243 0.24% /crystalline_ceramics.htm
9 74 0.82% 622 0.61% /images/home/tn-crystal.jpg
10 68 0.76% 498 0.49% /images/profile/tn-lion.jpg
11 63 0.70% 497 0.49% /images/home/tn-marble.jpg
12 60 0.67% 198 0.19% /images/home/tn-elephant.jpg
13 59 0.66% 448 0.44% /images/10-28-06/tn_DSC01359_jpg.jpg
14 59 0.66% 331 0.32% /images/10-28-06/tn_DSC01362_jpg.jpg
15 59 0.66% 317 0.31% /images/10-28-06/tn_DSC01363_jpg.jpg
16 58 0.65% 575 0.56% /images/products/crystal/small.jpg
17 45 0.50% 205 0.20% /crystalline_ceramics_small.htm
18 45 0.50% 436 0.43% /images/products/crystal/medium.jpg
19 44 0.49% 132 0.13% /products.htm
20 42 0.47% 153 0.15% /images/products/tn-crystal.jpg
21 37 0.41% 1545 1.51% /images/products/crystal/3crystal.jpg
22 36 0.40% 399 0.39% /images/products/crystal/large.jpg
23 35 0.39% 123 0.12% /profile.htm
24 34 0.38% 719 0.70% /images/products/crystal/crystal.jpg
25 34 0.38% 190 0.19% /sculpture.htm
26 32 0.36% 79 0.08% /feedback.htm
27 32 0.36% 426 0.42% /images/products/crystal/tn-pc.jpg
28 31 0.35% 98 0.10% /ceramic_vessels.htm
29 31 0.35% 426 0.42% /images/products/crystal/tn-longxi.jpg
30 30 0.33% 138 0.14% /crystalline_ceramics_medium.htm

Top 10 of 1536 Total URLs By KBytes
# Hits KBytes URL
1 317 3.53% 6564 6.42% /images/products/ceramic/asian f
2 219 2.44% 6280 6.14% /images/crystal_banner.jpg
3 37 0.41% 1545 1.51% /images/products/crystal/3crystal.jpg
4 29 0.32% 1432 1.40% /images/home/crystal.jpg
5 291 3.24% 1229 1.20% /
6 24 0.27% 1167 1.14% /images/products/sculpture/sm-chirin.jpg
7 17 0.19% 912 0.89% /images/home/marble.jpg
8 34 0.38% 719 0.70% /images/products/crystal/crystal.jpg
9 89 0.99% 700 0.68% /toc.htm
10 74 0.82% 622 0.61% /images/home/tn-crystal.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 291 3.24% 201 23.29% /
2 317 3.53% 52 6.03% /images/products/ceramic/asian f
3 74 0.82% 35 4.06% /crystalline_ceramics.htm
4 89 0.99% 25 2.90% /toc.htm
5 29 0.32% 22 2.55% /china.htm
6 45 0.50% 22 2.55% /crystalline_ceramics_small.htm
7 34 0.38% 20 2.32% /sculpture.htm
8 29 0.32% 20 2.32% /sinks_n_bowls.htm
9 35 0.39% 19 2.20% /profile.htm
10 30 0.33% 17 1.97% /marble_objects.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 291 3.24% 141 16.41% /
2 335 3.73% 109 12.69% /_vti_bin/fpcount.exe/
3 317 3.53% 52 6.05% /images/products/ceramic/asian f
4 74 0.82% 25 2.91% /crystalline_ceramics.htm
5 89 0.99% 22 2.56% /toc.htm
6 27 0.30% 21 2.44% /images/10-28-06/Page.html
7 35 0.39% 19 2.21% /profile.htm
8 29 0.32% 18 2.10% /china.htm
9 32 0.36% 17 1.98% /feedback.htm
10 34 0.38% 17 1.98% /sculpture.htm

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 752 8.38% 231 3.16% 1656 1.62% 1 0.11% 91.85.186.58
2 476 5.30% 272 3.72% 4549 4.45% 2 0.23% pool-173-53-35-190.rcmdva.fios.verizon.net
3 470 5.24% 223 3.05% 701 0.69% 300 34.09% spider86.yandex.ru
4 466 5.19% 460 6.29% 2358 2.31% 2 0.23% 64.147.128.58
5 266 2.96% 260 3.55% 3173 3.10% 18 2.05% crawl-66-249-71-185.googlebot.com
6 257 2.86% 257 3.51% 7555 7.39% 18 2.05% 38.101.148.126
7 255 2.84% 242 3.31% 6505 6.36% 17 1.93% crawl-66-249-71-195.googlebot.com
8 215 2.40% 214 2.93% 1637 1.60% 1 0.11% 12.189.30.210
9 197 2.19% 190 2.60% 5965 5.83% 9 1.02% crawl-66-249-65-119.googlebot.com
10 185 2.06% 128 1.75% 1119 1.09% 2 0.23% docc7213.oc.warwick.net
11 183 2.04% 178 2.43% 1034 1.01% 1 0.11% 95.82.29.32
12 173 1.93% 116 1.59% 981 0.96% 2 0.23% 207-200-136-185-dynamic402-dsl.ucc-net.ca
13 155 1.73% 154 2.10% 972 0.95% 1 0.11% 99-56-75-77.lightspeed.moblal.sbcglobal.net
14 154 1.72% 154 2.10% 3841 3.76% 6 0.68% crawler.kalooga.com
15 148 1.65% 138 1.89% 387 0.38% 90 10.23% b3090850.crawl.yahoo.net
16 148 1.65% 147 2.01% 6207 6.07% 3 0.34% crawl-66-249-65-105.googlebot.com
17 147 1.64% 141 1.93% 3744 3.66% 21 2.39% crawl-66-249-65-108.googlebot.com
18 119 1.33% 67 0.92% 738 0.72% 1 0.11% ns2.uni-koblenz.de
19 115 1.28% 89 1.22% 460 0.45% 1 0.11% c-24-22-247-119.hsd1.wa.comcast.net
20 114 1.27% 112 1.53% 211 0.21% 49 5.57% crawl-12c.cuil.com
21 113 1.26% 112 1.53% 681 0.67% 1 0.11% cpe-76-169-11-200.socal.res.rr.com
22 108 1.20% 108 1.48% 757 0.74% 1 0.11% cpe-98-148-103-174.socal.res.rr.com
23 94 1.05% 88 1.20% 393 0.38% 1 0.11% 202.86.29.24
24 90 1.00% 87 1.19% 571 0.56% 1 0.11% c-76-124-113-103.hsd1.pa.comcast.net
25 87 0.97% 87 1.19% 717 0.70% 1 0.11% 216.13.70.77
26 87 0.97% 85 1.16% 557 0.54% 1 0.11% areims-152-1-147-28.w90-7.abo.wanadoo.fr
27 77 0.86% 59 0.81% 1274 1.25% 6 0.68% crawl-66-249-65-104.googlebot.com
28 74 0.82% 74 1.01% 4165 4.07% 1 0.11% gw.advision-digital.de
29 72 0.80% 72 0.98% 3826 3.74% 0 0.00% dslb-088-072-015-133.pools.arcor-ip.net
30 70 0.78% 70 0.96% 139 0.14% 40 4.55% crawl-1c.cuil.com

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 2.86% 257 3.51% 7555 7.39% 18 2.05% 38.101.148.126
2 255 2.84% 242 3.31% 6505 6.36% 17 1.93% crawl-66-249-71-195.googlebot.com
3 148 1.65% 147 2.01% 6207 6.07% 3 0.34% crawl-66-249-65-105.googlebot.com
4 197 2.19% 190 2.60% 5965 5.83% 9 1.02% crawl-66-249-65-119.googlebot.com
5 476 5.30% 272 3.72% 4549 4.45% 2 0.23% pool-173-53-35-190.rcmdva.fios.verizon.net
6 74 0.82% 74 1.01% 4165 4.07% 1 0.11% gw.advision-digital.de
7 69 0.77% 69 0.94% 4123 4.03% 1 0.11% dslb-088-072-011-096.pools.arcor-ip.net
8 154 1.72% 154 2.10% 3841 3.76% 6 0.68% crawler.kalooga.com
9 72 0.80% 72 0.98% 3826 3.74% 0 0.00% dslb-088-072-015-133.pools.arcor-ip.net
10 147 1.64% 141 1.93% 3744 3.66% 21 2.39% crawl-66-249-65-108.googlebot.com

Top 30 of 126 Total Referrers
# Hits Referrer
1 3224 35.91% - (Direct Request)
2 52 0.58% http://www.google.com/imgres
3 44 0.49% http://www.carauctionbid.com
4 16 0.18% http://www.google.co.th/imglanding
5 15 0.17% http://www.google.com.vn/imglanding
6 13 0.14% http://www.google.com.my/imglanding
7 12 0.13% http://www.google.co.in/imgres
8 12 0.13% http://www.google.com.au/imgres
9 12 0.13% http://www.google.com.sg/imglanding
10 11 0.12% http://hk.image.search.yahoo.com/images/view
11 10 0.11% http://translate.googleusercontent.com/translate_c
12 10 0.11% http://www.bing.com/images/search
13 10 0.11% http://www.google.com/search
14 9 0.10% http://search.yahoo.com/search
15 7 0.08% http://dawit.trip0d.eu/100525/
16 7 0.08% http://uk.search.yahoo.com/search
17 7 0.08% http://www.google.de/imgres
18 7 0.08% http://www.puttgarden.com/crystal/2007/Page.html
19 7 0.08% http://www.puttgarden.com/crystal/Page-crystal.htm
20 6 0.07% http://www.google.co.id/imglanding
21 6 0.07% http://www.google.co.uk/imgres
22 5 0.06% http://www.google.ca/imgres
23 5 0.06% http://www.google.com.pk/imgres
24 4 0.04% http://www.google.com/url
25 3 0.03% http://ca.search.yahoo.com/search
26 3 0.03% http://jomar.trip0d.eu/100525/
27 3 0.03% http://picsdigger.com/keyword/crystalline pottery/
28 3 0.03% http://www.google.bg/imgres
29 3 0.03% http://www.google.co.kr/imglanding
30 3 0.03% http://www.google.co.za/imgres

Top 20 of 49 Total Search Strings
# Hits Search String
1 11 12.36% asian products
2 6 6.74% ceramic pottery
3 6 6.74% ceramics pottery
4 5 5.62% porcelain celadon crackle glaze
5 4 4.49% crystalline vase
6 3 3.37% ceramic vessels
7 3 3.37% fossilized shell marble bowls
8 2 2.25% ceramic crystal glazes
9 2 2.25% chinese ceramic vessels-
10 2 2.25% chinese crystalline pottery
11 2 2.25% crystalline v-
12 2 2.25% lidded ceramic vessels-
13 2 2.25% marble canisters
14 2 2.25% oriental ceramic-
15 2 2.25% sculpture and ceramic-
16 2 2.25% www.elegantimports.us
17 1 1.12% -
18 1 1.12% asianflora
19 1 1.12% beijing sunrise
20 1 1.12% ceramic elephant

Top 15 of 275 Total User Agents
# Hits User Agent
1 1159 12.91% Googlebot-Image/1.0
2 830 9.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 478 5.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 466 5.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
5 447 4.98% Yandex/1.01.001 (compatible; Win16; I)
6 332 3.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 257 2.86% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
8 228 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 215 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 183 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 183 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
12 173 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4 ( .NET CLR 3.5.30729)
13 157 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 154 1.72% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
15 142 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2724 30.34% 2150 29.39% 22984 22.48% Unresolved/Unknown
2 2576 28.70% 2428 33.19% 42584 41.65% Commercial (com)
3 2196 24.46% 1767 24.15% 23009 22.50% Network (net)
4 473 5.27% 226 3.09% 851 0.83% Russian Federation
5 194 2.16% 142 1.94% 4912 4.80% Germany
6 185 2.06% 128 1.75% 1142 1.12% Canada
7 88 0.98% 65 0.89% 758 0.74% Australia
8 88 0.98% 86 1.18% 557 0.54% France
9 61 0.68% 37 0.51% 424 0.41% Italy
10 57 0.63% 57 0.78% 401 0.39% Pakistan
11 41 0.46% 38 0.52% 358 0.35% United Kingdom
12 40 0.45% 36 0.49% 618 0.60% India
13 36 0.40% 20 0.27% 263 0.26% United States
14 30 0.33% 25 0.34% 351 0.34% Malaysia
15 21 0.23% 19 0.26% 249 0.24% Netherlands
16 20 0.22% 19 0.26% 233 0.23% Japan
17 18 0.20% 18 0.25% 213 0.21% Belgium
18 14 0.16% 13 0.18% 195 0.19% Educational (edu)
19 14 0.16% 12 0.16% 178 0.17% Brazil
20 14 0.16% 12 0.16% 174 0.17% Denmark
21 12 0.13% 12 0.16% 155 0.15% Jordan
22 11 0.12% 7 0.10% 334 0.33% Singapore
23 10 0.11% 10 0.14% 141 0.14% Lithuania
24 8 0.09% 6 0.08% 146 0.14% Turkey
25 6 0.07% 6 0.08% 82 0.08% Brunei Darussalam
26 6 0.07% 6 0.08% 107 0.10% Ghana
27 6 0.07% 6 0.08% 9 0.01% Seychelles
28 4 0.04% 3 0.04% 10 0.01% Non-Profit (org)
29 4 0.04% 3 0.04% 186 0.18% Indonesia
30 4 0.04% 3 0.04% 36 0.04% South Africa


Generated by Webalizer Version 2.20